High Reliability
Fast Disposal
Fast Response
All-terrain and All-weather Adaptability
Easy to Handle
Product introduction

uBot-EOD A15 uBot-EOD A20 uBot-EOD A50
Items | Parameters | ||
uBot-EOD A15 | uBot-EOD A20 | uBot-EOD A50 | |
Robot | |||
Dimensions | Flip folded: About L700mm×W500mm×H175mm; Flip unfolded: About L910mmxW500mmxH175 | About L1100mm×W700mm×H560mm | Flip folded: L960mm×W920mm×H660mm; Flip unfolded: L1330mm×W920mm×H860mm; |
Weight | About 38kg | About 100kg | About 220kg; |
Payload | About 30kg | About 60 kg | About 200 kg |
Maximum speed | 0-1.2m/s; CVT; Real-time information display | 0-1.0m/s; CVT; Real-time information display | 0-1.0m/s;CVT; real time information display |
Turning radius | 0 | 0 | 0 |
Shell | Aluminum alloy with aviation machining precision grade | Aluminum alloy with aviation machining precision grade | Aluminum alloy with aviation machining precision grade |
Climb ability | 35°(slope)、35°(stairs) | 35°(slope)、30°(stairs) | 35°(slope)、30°(stairs) |
Channel Passage | 300mm | 400mm | ≥400mm |
Obstacle Passage | 200mm | 200mm | ≥200mm |
Protection | IP65 | IP65 | IP65 |
Battery | Rechargeable lithium battery, 24V10AH, optional up to 24V20AH | Rechargeable lithium battery, 48V,50AH | Rechargeable Lithium battery, 48V/50AH
|
Run time | 2-4 hours with full charge(depending on speed) | 2-4 hour with full charge(depending on speed) | 2-4 hour with full charge(depending on speed) |
Front camera | Color CCD, Infrared sensor night vision; | Color CCD, Infrared sensor night vision; | Color CCD; Infrared sensor night vision; |
Communication | Wireless 500-1000m visual range | Wireless 500-1000m visual range | Wireless 500-1000m visual range |
Wired 100m | Wired 100m | Wired 100m | |
Arm | |||
Modular design | Easy to be removed and changed; | Easy to be removed from robot and changed;
| Easy to be removed from robot and changed;
|
Clutches cameras | Two Color CCD; Infrared sensor night vision | Two Color CCD; Infrared sensor night vision | Two Color CCD, Infrared sensor night vision |
Length | 1.3m | 1.6m | 1.6m |
Payload | Maximum 8kg, unfolded 3kg | Maximum 20kg, unfolded 8kg | Maximum45kg, unfolded15kg |
Clutches parts | 4 types | 4 types | 4 types |
DOF | 6 Shoulder rotate:360° Shoulder swing:±90° Large arm swing:210° Forearm swing: 180° Clutches rotating: 360° Clutches open:0~220mm | 6 Shoulder rotate:360° Shoulder swing:170° Large arm swing:210° Forearm swing: 180° Clutches rotating:360° Clutches open:0~300mm
| 7 Shoulder rotate:360° Shoulder swing:90° Large arm swing:210° Forearm swing: 180° Clutches rotating:360° Clutches open:0~300mm
|
Monitor System | |||
Modular design | Easy to be removed and changed | Easy to be removed and changed | Easy to be removed and changed |
Video record | Real time recording | Real time recording | Real time recording |
Camera | 1/4" Sony CCD; 520TVL; , low illumination; 0.02Lux; anti-explosive | 1/4" Sony CCD ,520TVL , low illumination; 0.02Lux,anti-explosive | 1/4" Sony CCD ,520TVL , low illumination; 0.02Lux,anti-explosive |
DOF | 2; PAN:continuous 360°rotation, rotation speed adjustable, maximum120°/s; Tilt:-45°~190°, maximum 50°/s | 3; PAN:continuous 360° rotation, speed adjustable, maximum 120°/s; Tilt:-45°~190°, maximum 120°/s; Up and down: 300mm;
| 3; PAN:continuous 360° rotation, speed adjustable, maximum 120°/s; Tilt:-45°~190°, maximum 120°/s; Up and down:300mm
|
OCU | |||
Control box | Portable; water-proof; dust-proof; rugged | Portable; water-proof; dust-proof; rugged | Portable, water-proof, dust-proof, rugged |
Dimensions | about 470 mm×360 mm×330mm | about 470 mm×360 mm×330mm | about 470 mm×360 mm×330mm |
Weight | About 15kg | About 15kg | about 15 kg |
LCD | 14 inch, high luminance LCD, wide viewing angle; clearly visible outdoors | 14 inch, high luminance LCD, wide viewing angle; clearly visible outdoors | 14 inch, high luminance LCD, wide viewing angle, clearly visible outdoors |
Shortcut key function | Multi-DOF motion jointly controlled by one key; Arm unfold, grab, fold function. | Multi-DOF motion jointly controlled by one key; Arm unfold, grab, fold function | Multi-DOF motion jointly controlled by one key; Arm unfold, grab, fold function. |
View show | Simultaneous 4 channels image display; Any one image can be enlarged at a time | Simultaneous 4 channels image display; Any one image can be enlarged at a time | Simultaneous 4 channels image display; Any one image can be enlarged at a time |
Applications
lExplosive Ordnance Disposal
lRoute Clearance
lVehicle-Borne IED
lSWAT
lReconnaissance
lHazmat
lBattlefield Casualty Extraction
lChem-Bio Detection
lBuilding Clearance
lTarget Acquisition
lWeaponized Mission
Features
lHigh Reliability
lFast Disposal
lFast Response
lAll-terrain and All-weather Adaptability
lEasy to Handle
Contact: Cissy Peng
Phone: +8613989717939
E-mail: sales@foroindustry.com
Whatsapp:+8613989717939
Add: Sales Dept: Room 502,No.11 Building, Chuangxi Garden,Longxia uptown Wenzhou, Zhejiang, China